Palm Chuck

Features
- Chucking system for highly efficient machining.
- Advanced technology by experienced knowledges
Achieve high precision machining
PALM CHUCK offers superior repeatability (1µm) based on diaphragm technology and 6 or 8 top jaws, and achieves high accuracy of roundness even with thin-wall workpiece.

Variety of optional functions
Workpiece stopper, through coolant and seating air sensor are easily feasible. QC (Quick Change) jaw is also available.

Achieve high speed rotating machining
Built-in counter weight minimizes a drop of clamping force by centrifugal force at high speed rotation.
Easy adjustment of clamping force
By built-in air cylinder, it’s possible to obtain proper clamping force for each application by adjusting air pressure and hydraulic circuit is not necessary.
Line-up

(6)DBQ | (6)DBS | HCS | SBQ | DRP | 6DRP | ||
Quick Change Jaws (only for 6-jaw type) | ● | ● | ― | ― | ― | ― | |
High clamping force by built-in double piston | ● | ● | ● | ― | ● | ● | |
Slim body | ― | ― | ― | ● | ― | ― | |
Large through hole | ― | ― | ― | ― | ● | ● | |
8-jaw for high roundness | ● | ● | ― | ● | ● | ― | |
6-jaw for high rigidity and chip evacuation | ● | ● | ● | ― | ― | ● | |
Use for O.D. & I.D. clamp | ● | ● | ― | ● | ● | ● | |
Use for only I.D. clamp | ― | ― | ● | ― | ― | ― | |
Compatible with seating air sensor and through coolant | ― | ● | ● | ― | ― | ― | |
Size | 3inch | ● | ● | ― | ● | ● | ― |
4inch | ● | ● | ● | ● | ● | ― | |
6inch | ● | ● | ● | ― | ● | ● | |
8inch | ● | ― | ― | ― | ● | ● |
DBQ
Standard type (8-jaw)
- High clamping force by built-in double piston
- Seating air sensor or through coolant (for both, select DBS)
- Easy to mount a stopper into center tap hole
- Achieve high roundness with sufficient clamping force by 8-jaw
・Specifications
Chuck size | 3inch | 4inch | 6inch | 8inch | |
---|---|---|---|---|---|
Max rotation speed | min-1 | 12,000 | 12,000 | 8,000 | 3,500 |
Jaw travel (Jaw height : 20mm) | mm (dia.) | 0.4 | 0.5 | 0.8 | 1.0 |
Air pressure | MPa | 0.05~0.5 | 0.05~0.5 | 0.05~0.5 | 0.05~0.5 |
Mounting bolt | M5×6 | M5×6 | M6×6 | M8×6 | |
Weight | kg | 1.4 | 2.3 | 5.2 | 12.5 |
6DBQ
Standard type (6-jaw)
- QC jaw option is available (4, 6inch)
- Seating air sensor or through coolant (for both, select DBS)
- Easy to mount a stopper into center tap hole
- Achieve high rigidity and easy removal of cutting chips by 6-jaw
・Specifications
Chuck size | 3inch | 4inch | 6inch | 8inch | |
---|---|---|---|---|---|
Max rotation speed | min-1 | 12,000 | 12,000 | 8,000 | 3,500 |
Jaw travel (Jaw height : 20mm) | mm (dia.) | 0.4 | 0.5 | 0.8 | 1.0 |
Air pressure | MPa | 0.05~0.5 | 0.05~0.5 | 0.05~0.5 | 0.05~0.5 |
Mounting bolt | M5×6 | M5×6 | M6×6 | M8×6 | |
Weight | kg | 1.4 | 2.3 | 5.2 | 12.5 |
DBS
Compatible with seating air sensor and through coolant (8-jaw)
- Seating air sensor and through coolant are simultaneously available
- Easy to mount a stopper into center tap hole
- Achieve high roundness with sufficient clamping force by 8-jaw
- Compatible with through coolant and seating air sensor by using 4-passages air tube
・Specifications
Chuck size | 4inch | 6inch | |
---|---|---|---|
Max rotation speed | min-1 | 12,000 | 8,000 |
Jaw travel (Jaw height : 20mm) | mm (dia.) | 0.5 | 0.8 |
Air pressure | MPa | 0.05~0.5 | 0.05~0.5 |
Mounting bolt | M5×6 | M6×6 | |
Weight | kg | 2.3 | 5.2 |
6DBS
Compatible with seating air sensor and through coolant (6-jaw)
- QC jaw option is available (4, 6inch)
- Seating air sensor and through coolant are simultaneously available
- Achieve high rigidity and easy removal of cutting chips by 6-jaw
- Compatible with through coolant and seating air sensor by using 4-passages air tube
・Specifications
Chuck size | 4inch | 6inch | |
---|---|---|---|
Max rotation speed | min-1 | 12,000 | 8,000 |
Jaw travel (Jaw height : 20mm) | mm (dia.) | 0.5 | 0.8 |
Air pressure | MPa | 0.05~0.5 | 0.05~0.5 |
Mounting bolt | M5×6 | M6×6 | |
Weight | kg | 2.3 | 5.2 |
HCS
For I.D. clamp only (6-jaw)
- Specialized I.D. clamp to minimize lift-up of workpiece
- Seating air sensor and through coolant are simultaneously available
- Easy to mount a stopper into center tap hole
- Achieve high rigidity and easy removal of cutting chips by 6-jaw
・Specifications
Chuck size | 4inch | 6inch | |
---|---|---|---|
Max rotation speed | min-1 | 12,000 | 8,000 |
Jaw travel (Jaw height : 20mm) | mm (dia.) | 0.5 | 0.8 |
Air pressure | MPa | 0.05~0.5 | 0.05~0.5 |
Mounting bolt | M5×6 | M6×6 | |
Weight | kg | 2.3 | 5.2 |
SBQ
Slim type (8-jaw)
- Slim design and light weight
- Achieve finer adjustment of clamping force than other types
- Built-in counter weight minimizes a drop of clamping force at high speed
- Achieve high roundness with sufficient clamping force by 8-jaw
・Specifications
Chuck size | 3inch | 4inch | |
---|---|---|---|
Max rotation speed | min-1 | 12,000 | 12,000 |
Jaw travel (Jaw height : 20mm) | mm (dia.) | 0.4 | 0.5 |
Air pressure | MPa | 0.05~0.5 | 0.05~0.5 |
Mounting bolt | M5×6 | M5×6 | |
Weight | kg | 0.9 | 1.6 |
DRP
Large through hole type (8-jaw)
- Large through hole for various kinds of workpiece
- High clamping force by built-in double piston
- Seating air sensor or through coolant available (for both, select DBS)
- Achieve high roundness with sufficient clamping force by 8-jaw
・Specifications
Chuck size | 3inch | 4inch | 6inch | 8inch | |
---|---|---|---|---|---|
Max rotation speed | min-1 | 12,000 | 10,000 | 8,000 | 3,500 |
Jaw travel (Jaw height : 20mm) | mm (dia.) | 0.4 | 0.5 | 0.8 | 1.0 |
Air pressure | MPa | 0.05~0.5 | 0.05~0.5 | 0.05~0.5 | 0.05~0.5 |
Mounting bolt | M5×6 | M5×6 | M6×6 | M8×6 | |
Weight | kg | 1.4 | 2.2 | 5.0 | 12 |
6DRP
Large through hole type (6-jaw)
- Large through hole for various kinds of workpiece
- High clamping force by built-in double piston
- Seating air sensor or through coolant available (for both, select DBS)
- Achieve high rigidity and easy removal of cutting chips by 6-jaw
・Specifications
Chuck size | 4inch | 6inch | 8inch | |
---|---|---|---|---|
Max rotation speed | min-1 | 10,000 | 8,000 | 3,500 |
Jaw travel (Jaw height : 20mm) | mm (dia.) | 0.5 | 0.8 | 1.0 |
Air pressure | MPa | 0.05~0.5 | 0.05~0.5 | 0.05~0.5 |
Mounting bolt | M5×6 | M6×6 | M8×6 | |
Weight | kg | 2.2 | 5.0 | 12 |
Quick Change Jaw
Large through hole type (6-jaw)
Improve set up time drastically by easy jaw exchange with high accuracy.
Accurate positioning and enough engagement by 2 positioning taper pins.
Quick Change (QC) Jaw is available for 6DBQ type and 6DBS type.
Customized top jaw is available upon request.

Chuck | Type | Size | Remarks |
---|---|---|---|
6DBQ | PALM4-DQJ | 4inch | Standard type |
PALM6-DQJ | 6inch | ||
6DBS | PALM4-DSQJ | 4inch | Compatible use of seating air sensor and through coolant |
PALM6-DSQJ | 6inch |